Menninger is in-network with most major insurance plans for a number of services.
| Adult Inpatient and Residential Programs | Aetna | BCBS | Cigna | Compsych | Magellan | UHC | Self-Pay |
| Adult Treatment Program | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Compass Program for Young Adults | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bridge Residential Treatment Program | No | Yes | No | No | No | No | Yes |
| Detox Service | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adult Outpatient Programs | |||||||
| Comprehensive Assessments | No | No | No | No | No | No | Yes |
| Outpatient Therapy | No | Yes | No | No | No | No | Yes |
| Recovery Intensive Outpatient Program | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Solutions Intensive Outpatient Program (Dallas) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adult Partial Hospitalization Program | Yes | Yes | Yes | Yes | No | No | Yes |
| Center for Brain Stimulation | No | No* | No | No | No | No | Yes |
| Menninger 360 | No | No | No | No | No | No | Yes |
| Sleep Medicine Service | No | No | No | No | No | No | Yes |
| Adolescent Programs | |||||||
| Stabilization | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Intensive Outpatient Program | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Day Treatment Program | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Outpatient Therapy | No | Yes | No | No | No | No | Yes |
| Outpatient Assessments | No | No | No | No | No | No | Yes |
| Center for Brain Stimulation | No | No* | No | No | No | No | Yes |
| Menninger 360 for Adolescents | No | No | No | No | No | No | Yes |
| Sleep Medicine for Adolescents | No | No | No | No | No | No | Yes |
*BCBS may cover some services in our Brain Stimulation center. Please contact us to determine coverage.
Acceptance of an in-network insurance carrier does not imply all health plans with that carrier are accepted.
